Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina MAZZOLENI | 19.52 | 5.20 | 14.32 | 2.58 | 2.33 | 2.25 | 0.00 | #11 | ||
2 | Sofia BOLGAN | 17.09 | 4.57 | 12.52 | 1.92 | 2.17 | 2.17 | 0.00 | #5 | ||
3 | Maya ZALEWSKA | 16.14 | 4.64 | 12.00 | 2.08 | 2.00 | 1.92 | 0.50 | #10 | ||
4 | Mia LAZZARO | 16.05 | 5.21 | 10.84 | 1.67 | 1.92 | 1.83 | 0.00 | #6 | ||
5 | Laura MESSULAM | 15.02 | 4.86 | 10.16 | 1.75 | 1.75 | 1.58 | 0.00 | #1 | ||
6 | Angelica LISI | 14.85 | 4.85 | 10.00 | 1.58 | 1.75 | 1.67 | 0.00 | #2 | ||
7 | Ginevra RUSSOMANDO | 14.45 | 4.13 | 10.32 | 1.33 | 2.08 | 1.75 | 0.00 | #7 | ||
8 | Giorgia NICOLARDI | 14.30 | 4.64 | 9.66 | 1.42 | 1.58 | 1.83 | 0.00 | #8 | ||
9 | Rossella CASTELLARO | 14.22 | 4.54 | 10.18 | 1.67 | 1.75 | 1.67 | 0.50 | #4 | ||
10 | Lisa MARTINELLI | 13.77 | 4.43 | 9.34 | 1.50 | 1.75 | 1.42 | 0.00 | #3 | ||
11 | Iris CASSONE | 13.23 | 3.91 | 9.32 | 1.50 | 1.58 | 1.58 | 0.00 | #12 | ||
12 | Aurora MORETTI | 12.91 | 4.23 | 8.68 | 1.42 | 1.50 | 1.42 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/05/2019 16:10