| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole LAGGIA | 14.80 | 0.00 | 14.80 | 2.00 | 1.92 | 2.00 | 0.00 | #6 | ||
| 2 | Gaia NAPOLITANO | 14.28 | 0.00 | 14.78 | 1.83 | 2.08 | 2.00 | 0.50 | #2 | ||
| 3 | Rossella DI BELLO | 13.54 | 0.00 | 13.54 | 1.83 | 1.83 | 1.75 | 0.00 | #1 | ||
| 4 | Amina BAZZI | 13.33 | 0.00 | 13.33 | 1.58 | 1.83 | 1.92 | 0.00 | #3 | ||
| 5 | Asia MONDELLI | 12.71 | 0.00 | 12.71 | 1.42 | 1.83 | 1.83 | 0.00 | #5 | ||
| 6 | Laura MARSON | 10.43 | 0.00 | 10.43 | 1.25 | 1.42 | 1.50 | 0.00 | #8 | ||
| 7 | Valeria SCAFARI | 10.33 | 0.00 | 10.83 | 1.58 | 1.42 | 1.33 | 0.50 | #4 | ||
| 8 | Nicole CINQUEPALMI | 9.29 | 0.00 | 9.79 | 1.33 | 1.33 | 1.25 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/05/2019 16:10