Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daiana ARGESE | ITA | 32.49 | 13.79 | 19.20 | 3.75 | 4.25 | 4.00 | 0.50 | #1 | |
2 | Zara GHORI | IRL | 32.45 | 12.85 | 19.60 | 4.00 | 4.25 | 4.00 | 0.00 | #3 | |
3 | Marta OLESZKIEWICZ | POL | 24.89 | 9.29 | 15.60 | 3.50 | 3.00 | 3.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/06/2021 17:23