Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CORĄ | ITA | 54.19 | 28.39 | 25.80 | 4.50 | 4.25 | 4.00 | 4.50 | 4.25 | 0.00 | #4 | |
2 | Marta GARGANO | ITA | 43.39 | 20.89 | 25.50 | 4.00 | 4.50 | 4.00 | 4.50 | 4.25 | 3.00 | #3 | |
3 | Ilaria DENTELLA | ITA | 39.65 | 16.55 | 23.10 | 3.75 | 4.00 | 3.75 | 4.25 | 3.50 | 0.00 | #2 | |
4 | Lisa CECCARELLI | ITA | 33.77 | 12.17 | 21.60 | 3.50 | 3.75 | 3.25 | 4.00 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/06/2021 17:23