Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maja KWIDZINSKA | POL | 12.52 | 6.02 | 7.50 | 2.25 | 2.00 | 2.00 | 1.00 | #4 | |
2 | Zuzanna WARNKE | POL | 10.82 | 5.02 | 6.30 | 1.75 | 2.00 | 1.50 | 0.50 | #1 | |
3 | Yas JAFARI | IRN | 9.57 | 4.47 | 5.10 | 1.50 | 1.50 | 1.25 | 0.00 | #2 | |
4 | Atrin NIKARAD | IRN | 9.43 | 4.03 | 5.40 | 1.50 | 1.75 | 1.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/06/2021 17:23