Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xenia-Tatiana CATANOI | MDA | 21.26 | 7.61 | 13.65 | 3.00 | 3.25 | 3.50 | 0.00 | #5 | |
2 | Cristina SFRISO | ITA | 15.88 | 7.83 | 8.05 | 2.00 | 2.00 | 1.75 | 0.00 | #1 | |
3 | Matilde NAVE | ITA | 13.52 | 6.52 | 7.00 | 2.00 | 1.50 | 1.50 | 0.00 | #4 | |
4 | Mia LAZZARO | ITA | 13.25 | 6.60 | 6.65 | 1.75 | 1.50 | 1.50 | 0.00 | #6 | |
5 | Giorgia NICOLARDI | ITA | 11.92 | 5.27 | 6.65 | 1.75 | 1.50 | 1.50 | 0.00 | #2 | |
6 | Francesca MORABITO | ITA | 9.21 | 3.91 | 6.30 | 1.75 | 1.50 | 1.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/06/2021 17:23