Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca TADDEO | ITA | 19.81 | 8.61 | 11.20 | 2.25 | 2.75 | 3.00 | 0.00 | #5 | |
2 | Francesca CARDOSO | IRL | 18.90 | 7.70 | 11.20 | 2.75 | 2.50 | 2.75 | 0.00 | #1 | |
3 | Patishta GOGINENI | IRL | 14.89 | 6.49 | 8.40 | 2.00 | 2.25 | 1.75 | 0.00 | #2 | |
4 | Maja LANGE | POL | 13.09 | 5.89 | 7.70 | 2.00 | 2.00 | 1.50 | 0.50 | #3 | |
5 | Wiktoria WANDTKE | POL | 12.99 | 6.14 | 7.35 | 2.00 | 1.75 | 1.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/06/2021 17:23