Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole MICCOLI | ITA | 24.06 | 12.16 | 11.90 | 2.75 | 3.00 | 2.75 | 0.00 | #1 | |
2 | Laila GHORI | IRL | 22.89 | 12.39 | 10.50 | 2.25 | 2.75 | 2.50 | 0.00 | #2 | |
3 | Telan ABDULLAH | IRL | 22.83 | 10.88 | 12.95 | 3.50 | 3.00 | 2.75 | 1.00 | #5 | |
4 | Marta KUCZYNSKA | POL | 21.68 | 10.13 | 11.55 | 3.25 | 2.75 | 2.25 | 0.00 | #4 | |
5 | Aleksandra GORLIKOWSKA | POL | 16.58 | 7.43 | 10.15 | 2.25 | 2.75 | 2.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/06/2021 17:23