Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia CAMARDA | ITA | 19.73 | 4.73 | 15.00 | 2.25 | 2.50 | 2.75 | 0.00 | #3 | |
2 | Elena Pia ESPOSITO | ITA | 14.11 | 4.11 | 10.50 | 2.00 | 1.75 | 1.50 | 0.50 | #2 | |
3 | Angela IANNOTTA | ITA | 13.03 | 4.03 | 9.00 | 1.75 | 1.50 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/06/2021 17:23