Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asia CHIOLERIO | ITA | 18.49 | 6.49 | 12.00 | 2.25 | 2.00 | 1.75 | 0.00 | #1 | |
2 | Maria Stella BAIDO | ITA | 18.11 | 5.61 | 13.00 | 2.25 | 2.25 | 2.00 | 0.50 | #3 | |
3 | Sonia ELLENA | ITA | 17.85 | 5.85 | 12.00 | 2.00 | 2.25 | 1.75 | 0.00 | #4 | |
4 | Giada CHIOLERIO | ITA | 17.08 | 5.58 | 11.50 | 2.25 | 1.75 | 1.75 | 0.00 | #2 | |
5 | Viola VISENTIN | ITA | 14.85 | 6.35 | 8.50 | 1.50 | 1.50 | 1.25 | 0.00 | #6 | |
6 | Valeria SCAFARI | ITA | 13.34 | 5.34 | 8.50 | 1.50 | 1.50 | 1.25 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/06/2021 17:23