Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy COUGHLAN | IRL | 21.43 | 7.43 | 14.00 | 2.50 | 2.25 | 2.25 | 0.00 | #3 | |
2 | Julia LESZCZYNSKA | POL | 19.06 | 6.06 | 13.50 | 2.50 | 2.25 | 2.00 | 0.50 | #5 | |
3 | Sarah O'SULLIVAN | IRL | 18.92 | 5.92 | 13.00 | 2.00 | 2.25 | 2.25 | 0.00 | #1 | |
4 | Emilia KUCZYNSKA | POL | 17.95 | 5.45 | 13.00 | 2.25 | 2.00 | 2.25 | 0.50 | #8 | |
5 | Ludwika GRZENIA | POL | 17.30 | 5.80 | 11.50 | 2.00 | 2.00 | 1.75 | 0.00 | #2 | |
6 | Urszula JEDRZEJAK | POL | 17.16 | 6.16 | 11.00 | 1.75 | 2.00 | 1.75 | 0.00 | #9 | |
7 | Natalia TOMKIEWICZ | POL | 16.98 | 5.48 | 11.50 | 1.75 | 2.00 | 2.00 | 0.00 | #6 | |
8 | Leah BRADLEY | IRL | 16.05 | 4.05 | 12.00 | 1.75 | 2.00 | 2.25 | 0.00 | #4 | |
9 | Paulina LELITO | POL | 13.55 | 4.55 | 11.50 | 1.75 | 2.00 | 2.00 | 2.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/06/2021 17:23