Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maliheh HEYDARI | IRN | 11.90 | 1.90 | 10.00 | 1.50 | 1.75 | 1.75 | 0.00 | #1 | |
2 | Simin HAKIMI | IRN | 10.00 | 2.00 | 8.00 | 1.50 | 1.25 | 1.25 | 0.00 | #2 | |
3 | Mahdieh ARAFATI | IRN | 8.80 | 1.80 | 7.00 | 1.25 | 1.25 | 1.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/06/2021 17:23