Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachele NICCOLAI | ITA | 25.36 | 10.56 | 15.80 | 4.33 | 4.33 | 4.50 | 1.00 | #5 | |
2 | Giorgia RIGONI | ITA | 25.21 | 12.11 | 13.10 | 4.08 | 3.17 | 3.67 | 0.00 | #3 | |
3 | Daiana ARGESE | ITA | 24.98 | 11.78 | 13.20 | 3.83 | 3.42 | 3.75 | 0.00 | #1 | |
4 | Elena SQUIZZATO | ITA | 23.30 | 11.20 | 12.10 | 3.42 | 3.08 | 3.58 | 0.00 | #6 | |
5 | Lisa CECCARELLI | ITA | 21.56 | 9.76 | 11.80 | 3.25 | 3.17 | 3.42 | 0.00 | #4 | |
6 | Julia VOLCOV | MDA | 21.09 | 8.39 | 13.70 | 4.17 | 3.50 | 3.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:02