Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachele NICCOLAI | ITA | 40.04 | 15.22 | 24.82 | 4.25 | 3.83 | 4.33 | 0.00 | #6 | |
2 | Daiana ARGESE | ITA | 38.93 | 18.09 | 20.84 | 3.50 | 3.25 | 3.67 | 0.00 | #4 | |
3 | Elena SQUIZZATO | ITA | 35.88 | 17.56 | 18.32 | 3.08 | 2.75 | 3.33 | 0.00 | #3 | |
4 | Lisa CECCARELLI | ITA | 31.74 | 14.90 | 17.84 | 3.00 | 3.00 | 2.92 | 1.00 | #2 | |
5 | Julia VOLCOV | MDA | 31.70 | 14.70 | 19.00 | 3.25 | 2.83 | 3.42 | 2.00 | #1 | |
6 | Giorgia RIGONI | ITA | 30.92 | 14.26 | 17.66 | 3.33 | 2.58 | 2.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:02