Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia MALERBA | ITA | 39.80 | 16.60 | 23.20 | 6.17 | 6.50 | 6.67 | 0.00 | #6 | |
2 | Magdalena STASZEWSKA | POL | 31.44 | 12.24 | 20.20 | 5.67 | 5.50 | 5.67 | 1.00 | #7 | |
3 | Marta GARGANO | ITA | 30.18 | 10.98 | 19.20 | 5.25 | 5.17 | 5.58 | 0.00 | #4 | |
4 | Brigitte LOPEZ | 29.31 | 10.51 | 18.80 | 5.08 | 5.17 | 5.42 | 0.00 | #5 | ||
5 | Nicole MICCOLI | ITA | 24.90 | 11.60 | 14.30 | 4.25 | 3.67 | 4.00 | 1.00 | #1 | |
6 | Ilaria DENTELLA | ITA | 24.34 | 7.94 | 17.40 | 5.08 | 4.58 | 4.83 | 1.00 | #8 | |
7 | Rozalia KOZINSKA | POL | 17.08 | 6.68 | 10.40 | 3.00 | 2.67 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:02