Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia MALERBA | ITA | 59.26 | 23.44 | 35.82 | 5.83 | 5.83 | 6.25 | 0.00 | #7 | |
2 | Marta GARGANO | ITA | 54.56 | 23.72 | 30.84 | 5.25 | 4.75 | 5.42 | 0.00 | #5 | |
3 | Magdalena STASZEWSKA | POL | 46.24 | 18.58 | 29.66 | 5.08 | 4.42 | 5.33 | 2.00 | #6 | |
4 | Brigitte LOPEZ | 41.78 | 17.78 | 24.00 | 4.00 | 3.83 | 4.17 | 0.00 | #4 | ||
5 | Ilaria DENTELLA | ITA | 40.02 | 16.68 | 24.34 | 4.17 | 3.83 | 4.17 | 1.00 | #2 | |
6 | Nicole MICCOLI | ITA | 38.23 | 15.07 | 23.16 | 3.75 | 3.75 | 4.08 | 0.00 | #3 | |
7 | Rozalia KOZINSKA | POL | 21.04 | 7.54 | 14.50 | 2.50 | 2.17 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:02