Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giselle SERPI | ITA | 29.41 | 8.12 | 21.29 | 4.00 | 3.75 | 4.08 | 0.00 | #1 | |
2 | Valentina POZZOLI | ITA | 28.85 | 7.84 | 21.01 | 3.92 | 3.75 | 4.00 | 0.00 | #4 | |
3 | Sofia CARLETTI | ITA | 26.12 | 8.29 | 17.83 | 3.33 | 3.08 | 3.50 | 0.00 | #2 | |
4 | Greta VILLA | ITA | 21.43 | 7.79 | 13.64 | 2.58 | 2.33 | 2.67 | 0.00 | #6 | |
5 | Marianna PATRON | ITA | 19.83 | 7.42 | 12.91 | 2.50 | 2.17 | 2.50 | 0.50 | #5 | |
6 | Nastasia PODLESNAIA | MDA | 17.82 | 5.46 | 13.36 | 2.50 | 2.25 | 2.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:02