Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benedetta MONTANTELLI | ITA | 30.62 | 8.45 | 22.67 | 4.25 | 3.92 | 4.42 | 0.50 | #4 | |
2 | Angelica ARTISTICO | ITA | 27.69 | 9.03 | 19.66 | 3.67 | 3.42 | 3.83 | 1.00 | #5 | |
3 | Sara GUFFANTI | ITA | 26.01 | 6.09 | 20.42 | 3.92 | 3.50 | 3.92 | 0.50 | #2 | |
4 | Anna CASAROLLI | ITA | 21.42 | 8.65 | 12.77 | 2.42 | 2.17 | 2.50 | 0.00 | #3 | |
5 | Elena Pia ESPOSITO | ITA | 18.32 | 7.69 | 10.63 | 1.83 | 2.00 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:02