Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greta CRUDO | ITA | 26.99 | 5.75 | 21.74 | 4.08 | 3.75 | 4.25 | 0.50 | #6 | |
2 | Nicole LAGGIA | ITA | 25.53 | 9.05 | 16.48 | 3.25 | 2.83 | 3.08 | 0.00 | #2 | |
3 | Mia LAZZARO | ITA | 21.28 | 7.50 | 13.78 | 2.58 | 2.25 | 2.83 | 0.00 | #3 | |
4 | Giorgia NICOLARDI | ITA | 17.13 | 5.88 | 11.25 | 2.08 | 2.00 | 2.17 | 0.00 | #5 | |
5 | Matilde NAVE | ITA | 16.76 | 6.34 | 11.42 | 2.17 | 2.00 | 2.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:02