Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clementina OMODEI | ITA | 18.58 | 4.45 | 14.13 | 2.83 | 3.08 | 2.92 | 0.00 | #5 | |
2 | Ginevra ASSOLARI | ITA | 14.04 | 4.57 | 9.47 | 1.92 | 2.00 | 2.00 | 0.00 | #1 | |
3 | Elena GIANNUZZI | ITA | 12.42 | 4.16 | 8.26 | 1.75 | 1.83 | 1.58 | 0.00 | #2 | |
4 | Ginevra DA ZANCHE | ITA | 10.03 | 2.84 | 7.19 | 1.58 | 1.33 | 1.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03