Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara CARUSO | ITA | 22.85 | 3.38 | 19.47 | 4.17 | 3.92 | 4.08 | 0.00 | #2 | |
2 | Alice CHIAPPINI | ITA | 22.60 | 5.81 | 16.79 | 3.58 | 3.33 | 3.58 | 0.00 | #10 | |
3 | Anna BROGNI | ITA | 22.16 | 5.36 | 16.80 | 3.42 | 3.50 | 3.58 | 0.00 | #1 | |
4 | Vittoria VITALI | ITA | 19.76 | 5.36 | 14.40 | 2.75 | 3.17 | 3.08 | 0.00 | #13 | |
5 | Marta BARRETTA | ITA | 19.16 | 5.29 | 13.87 | 2.67 | 3.00 | 3.00 | 0.00 | #11 | |
6 | Iliia BACIU | MDA | 17.59 | 4.92 | 12.67 | 2.50 | 2.67 | 2.75 | 0.00 | #14 | |
7 | Alice FAVAZZI | ITA | 16.31 | 4.58 | 11.73 | 2.50 | 2.25 | 2.58 | 0.00 | #7 | |
8 | Noemi GALVEZ CUYAN | ITA | 15.32 | 4.51 | 10.81 | 2.17 | 2.17 | 2.42 | 0.00 | #9 | |
9 | Aurora GRANZOTTO | ITA | 15.16 | 4.76 | 10.40 | 2.17 | 2.00 | 2.33 | 0.00 | #3 | |
10 | Serena SIEGA | ITA | 15.15 | 5.28 | 9.87 | 1.92 | 2.08 | 2.17 | 0.00 | #8 | |
11 | Eleonora BONINI | ITA | 15.09 | 4.95 | 10.14 | 2.17 | 2.00 | 2.17 | 0.00 | #12 | |
12 | Agnese MELCHIORI | ITA | 14.35 | 4.88 | 9.47 | 2.00 | 1.92 | 2.00 | 0.00 | #4 | |
13 | Carlotta VIRONDA | ITA | 12.99 | 3.99 | 10.00 | 2.00 | 2.08 | 2.17 | 1.00 | #5 | |
14 | Amelia HABIBI | ITA | 10.69 | 2.39 | 8.80 | 1.75 | 1.83 | 1.92 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03