Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viola SOTTOCORNA | ITA | 20.09 | 6.19 | 14.40 | 2.92 | 3.00 | 3.08 | 0.50 | #10 | |
2 | Lucia CAMARDA | ITA | 18.76 | 6.23 | 12.53 | 2.50 | 2.58 | 2.75 | 0.00 | #11 | |
3 | Miriam FERRARO | ITA | 18.45 | 6.28 | 12.67 | 2.75 | 2.42 | 2.75 | 0.50 | #6 | |
4 | Maria Vittoria FREDA | ITA | 18.45 | 5.91 | 12.54 | 2.67 | 2.42 | 2.75 | 0.00 | #13 | |
5 | Giulia VARONE | ITA | 17.76 | 5.32 | 12.94 | 2.92 | 2.42 | 2.75 | 0.50 | #7 | |
6 | Susanna RUFFINONI | ITA | 16.84 | 5.77 | 11.07 | 2.42 | 2.08 | 2.42 | 0.00 | #1 | |
7 | Carlotta RIGATO | ITA | 16.47 | 5.40 | 11.07 | 2.42 | 2.08 | 2.42 | 0.00 | #3 | |
8 | Angela IANNOTTA | ITA | 14.61 | 4.87 | 9.74 | 2.17 | 1.92 | 2.00 | 0.00 | #8 | |
9 | Alessia LA STELLA | ITA | 13.78 | 3.51 | 10.27 | 2.25 | 2.00 | 2.17 | 0.00 | #9 | |
10 | Ginevra BOT | ITA | 13.53 | 4.73 | 8.80 | 1.83 | 1.75 | 1.92 | 0.00 | #2 | |
11 | Aurora BAŁ | ITA | 11.50 | 3.63 | 7.87 | 1.67 | 1.58 | 1.67 | 0.00 | #12 | |
12 | Angelica BAŁ | ITA | 11.38 | 4.19 | 7.19 | 1.58 | 1.33 | 1.58 | 0.00 | #5 | |
13 | Sheryl DA PONTE | ITA | 10.44 | 2.57 | 7.87 | 1.67 | 1.50 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03