Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amina BAZZI | ITA | 20.16 | 6.39 | 14.27 | 3.17 | 2.67 | 3.08 | 0.50 | #10 | |
2 | Giulia CASTO | ITA | 19.95 | 7.02 | 12.93 | 2.50 | 2.83 | 2.75 | 0.00 | #6 | |
3 | Aurora MORETTI | ITA | 18.18 | 6.98 | 11.20 | 2.42 | 2.08 | 2.50 | 0.00 | #3 | |
4 | Katarzyna SKIBA | POL | 17.58 | 5.99 | 11.59 | 2.33 | 2.33 | 2.58 | 0.00 | #2 | |
5 | Julia MAJEWICZ | POL | 14.19 | 5.92 | 8.27 | 1.67 | 1.58 | 1.92 | 0.00 | #9 | |
6 | Wiktoria GORALCZYK | POL | 14.16 | 6.26 | 8.40 | 1.83 | 1.50 | 1.92 | 0.50 | #8 | |
7 | Isabel BERTUCCI | ITA | 14.08 | 4.08 | 10.00 | 2.08 | 1.92 | 2.25 | 0.00 | #1 | |
8 | Alessia RELA | ITA | 13.99 | 5.86 | 8.13 | 1.75 | 1.58 | 1.75 | 0.00 | #7 | |
9 | Valeria SCAFARI | ITA | 13.91 | 6.31 | 7.60 | 1.67 | 1.33 | 1.75 | 0.00 | #4 | |
10 | Miriana TANCON | ITA | 10.09 | 4.26 | 7.33 | 1.67 | 1.33 | 1.58 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03