Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alicja BONAR | POL | 18.59 | 5.38 | 13.21 | 2.67 | 2.67 | 2.92 | 0.00 | #5 | |
2 | Agata TUNSKA | POL | 17.77 | 5.10 | 12.67 | 2.50 | 2.75 | 2.67 | 0.00 | #4 | |
3 | Antonina HORWAT | POL | 16.98 | 5.38 | 11.60 | 2.50 | 2.25 | 2.50 | 0.00 | #3 | |
4 | Viola VISENTIN | ITA | 15.43 | 5.16 | 10.27 | 2.17 | 2.08 | 2.17 | 0.00 | #1 | |
5 | Zuzanna HUBER | POL | 15.37 | 4.84 | 10.53 | 2.08 | 2.25 | 2.25 | 0.00 | #2 | |
6 | Giovanna FAVORIDO | ITA | 14.82 | 5.09 | 9.73 | 2.08 | 2.00 | 2.00 | 0.00 | #7 | |
7 | Teresa BERGAMIN | ITA | 11.92 | 3.25 | 8.67 | 1.75 | 1.67 | 2.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03