Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SACCO | ITA | 20.99 | 5.12 | 15.87 | 3.33 | 3.17 | 3.42 | 0.00 | #3 | |
2 | Maja LASOTA | POL | 20.56 | 3.89 | 16.67 | 3.42 | 3.42 | 3.58 | 0.00 | #1 | |
3 | Serena PIZZOLATO | ITA | 10.56 | 2.83 | 7.73 | 1.58 | 1.50 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03