Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monica AMATI | ITA | 28.49 | 6.49 | 22.00 | 4.25 | 4.67 | 4.83 | 0.00 | #1 | |
2 | Tatiana LOZOVAN | MDA | 15.79 | 4.73 | 11.06 | 2.08 | 2.33 | 2.50 | 0.00 | #2 | |
3 | Camilla VIANELLO SIMOLI | ITA | 12.17 | 4.31 | 7.86 | 1.83 | 1.50 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03