Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisia GOGU | MDA | 14.69 | 2.83 | 11.86 | 2.33 | 2.58 | 2.50 | 0.00 | #4 | |
2 | Sara GOGU | MDA | 12.30 | 1.64 | 10.66 | 2.08 | 2.25 | 2.33 | 0.00 | #2 | |
3 | Carola BRAVI | ITA | 7.26 | 2.06 | 5.20 | 1.17 | 1.00 | 1.08 | 0.00 | #1 | |
4 | Alice VESCO | ITA | 6.37 | 1.70 | 4.67 | 1.08 | 0.92 | 0.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03