Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maira MILITELLO | ITA | 14.82 | 1.89 | 12.93 | 2.42 | 2.83 | 2.83 | 0.00 | #5 | |
2 | Roberta SAVIGNANO | ITA | 14.05 | 2.45 | 11.60 | 2.25 | 2.50 | 2.50 | 0.00 | #2 | |
3 | Arianna DE SALVO | ITA | 13.43 | 1.27 | 12.66 | 2.58 | 2.75 | 2.58 | 0.50 | #4 | |
4 | Maddalena TARRANT | ITA | 12.58 | 2.18 | 10.40 | 2.25 | 2.17 | 2.08 | 0.00 | #1 | |
5 | Giovanna MOCCIA | ITA | 11.26 | 0.99 | 10.27 | 2.00 | 2.17 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03