Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bianka GONERSKA | POL | 15.51 | 3.38 | 12.13 | 2.50 | 2.50 | 2.58 | 0.00 | #5 | |
2 | Victoria VANHAMME | PER | 15.29 | 2.89 | 12.40 | 2.50 | 2.58 | 2.67 | 0.00 | #4 | |
3 | Marta PIERI | ITA | 15.00 | 3.40 | 11.60 | 2.58 | 2.17 | 2.50 | 0.00 | #1 | |
4 | Ambra ROSSI | ITA | 14.96 | 2.97 | 11.99 | 2.58 | 2.33 | 2.58 | 0.00 | #8 | |
5 | Sofia HNATKO | POL | 13.43 | 3.56 | 9.87 | 2.08 | 1.92 | 2.17 | 0.00 | #6 | |
6 | Milena GARSTKA | POL | 12.65 | 2.78 | 9.87 | 2.08 | 1.92 | 2.17 | 0.00 | #2 | |
7 | Maja KROL | POL | 10.40 | 2.09 | 8.81 | 1.92 | 1.67 | 1.92 | 0.50 | #3 | |
8 | Giada DA VILLA | ITA | 10.35 | 2.08 | 8.27 | 1.67 | 1.67 | 1.83 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03