Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siria GIUSSANI | ITA | 26.19 | 8.99 | 17.20 | 3.50 | 3.58 | 3.67 | 0.00 | #3 | |
2 | Giulia CASTO | ITA | 17.29 | 7.49 | 10.80 | 2.33 | 2.17 | 2.25 | 1.00 | #2 | |
3 | Giada ALBA | ITA | 16.10 | 5.31 | 10.79 | 2.33 | 2.08 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03