Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miriam ANZALONE | ITA | 19.00 | 5.53 | 13.47 | 2.92 | 2.75 | 2.75 | 0.00 | #2 | |
2 | Asya MONDELLI | ITA | 16.20 | 5.13 | 11.07 | 2.33 | 1.92 | 2.67 | 0.00 | #1 | |
3 | Alicia Maria VITERALE | ITA | 14.28 | 4.47 | 10.81 | 2.42 | 2.17 | 2.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 05/06/2023 16:03