Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena SQUIZZATO | ITA | 26.06 | 12.66 | 14.40 | 4.17 | 3.67 | 4.17 | 1.00 | #3 | |
2 | Rachele NICCOLAI | ITA | 24.45 | 10.65 | 13.80 | 3.75 | 3.42 | 4.33 | 0.00 | #2 | |
3 | Sara MILETI | ITA | 22.99 | 9.89 | 13.10 | 4.00 | 3.33 | 3.58 | 0.00 | #1 | |
4 | Jennifer GOMIRATO | ITA | 21.95 | 9.45 | 13.50 | 4.00 | 3.33 | 3.92 | 1.00 | #4 | |
5 | Briana SPATAR | ROU | 19.17 | 6.37 | 13.80 | 4.08 | 3.50 | 3.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23