Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer GOMIRATO | ITA | 40.38 | 18.38 | 22.00 | 3.58 | 3.42 | 4.00 | 0.00 | #2 | |
2 | Elena SQUIZZATO | ITA | 34.18 | 17.34 | 19.84 | 3.17 | 3.17 | 3.58 | 3.00 | #5 | |
3 | Rachele NICCOLAI | ITA | 33.39 | 15.55 | 20.84 | 3.50 | 3.17 | 3.75 | 3.00 | #4 | |
4 | Sara MILETI | ITA | 30.55 | 10.71 | 19.84 | 3.42 | 3.08 | 3.42 | 0.00 | #3 | |
5 | Briana SPATAR | ROU | 26.91 | 10.09 | 17.82 | 3.08 | 2.75 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23