Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena STASZEWSKA | POL | 33.06 | 15.46 | 17.60 | 4.75 | 4.75 | 5.17 | 0.00 | #3 | |
2 | Marta GARGANO | ITA | 29.02 | 11.62 | 17.40 | 5.00 | 4.58 | 4.92 | 0.00 | #2 | |
3 | Brigitte LOPEZ | PER | 23.41 | 9.01 | 14.40 | 4.17 | 3.92 | 3.92 | 0.00 | #1 | |
4 | Lisa CECCARELLI | ITA | 22.02 | 8.22 | 13.80 | 4.17 | 3.58 | 3.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23