Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta GARGANO | ITA | 44.94 | 20.44 | 25.50 | 4.50 | 3.92 | 4.33 | 1.00 | #3 | |
2 | Magdalena STASZEWSKA | POL | 43.35 | 18.35 | 26.00 | 4.33 | 4.00 | 4.67 | 1.00 | #4 | |
3 | Brigitte LOPEZ | PER | 37.51 | 17.01 | 21.50 | 3.83 | 3.25 | 3.67 | 1.00 | #2 | |
4 | Lisa CECCARELLI | ITA | 29.10 | 12.76 | 18.34 | 3.17 | 2.75 | 3.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23