Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clementina OMODEI | ITA | 24.01 | 4.49 | 19.52 | 3.42 | 3.50 | 3.92 | 0.00 | #2 | |
2 | Marta BARRETTA | ITA | 22.93 | 6.73 | 16.20 | 3.08 | 3.00 | 2.92 | 0.00 | #4 | |
3 | Agnese MELCHIORI | ITA | 17.51 | 6.12 | 11.39 | 2.25 | 2.00 | 2.08 | 0.00 | #3 | |
4 | Elena GIANNUZZI | ITA | 16.39 | 5.14 | 11.25 | 2.17 | 2.00 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23