Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilde CERVONE | ITA | 23.03 | 8.94 | 14.09 | 2.67 | 2.33 | 2.83 | 0.00 | #1 | |
2 | Miriam FERRARO | ITA | 20.91 | 6.06 | 14.85 | 2.75 | 2.50 | 3.00 | 0.00 | #4 | |
3 | Angela IANNOTTA | ITA | 20.21 | 7.44 | 12.77 | 2.42 | 2.17 | 2.50 | 0.00 | #2 | |
4 | Lucia CAMARDA | ITA | 18.81 | 7.38 | 12.43 | 2.33 | 2.00 | 2.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23