Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilia BENDOTTI | ITA | 30.40 | 9.75 | 21.15 | 3.75 | 3.75 | 4.25 | 0.50 | #8 | |
2 | Greta CRUDO | ITA | 28.22 | 8.47 | 20.25 | 3.83 | 3.50 | 3.92 | 0.50 | #1 | |
3 | Giulia VARONE | ITA | 27.88 | 9.71 | 18.17 | 3.42 | 3.00 | 3.67 | 0.00 | #2 | |
4 | Karol ESPOSITO | ITA | 22.48 | 7.42 | 16.06 | 2.92 | 2.75 | 3.25 | 1.00 | #5 | |
5 | Elena Pia ESPOSITO | ITA | 21.25 | 7.75 | 13.50 | 2.67 | 2.25 | 2.58 | 0.00 | #6 | |
6 | Alessia LUCACIU | ROU | 20.43 | 5.94 | 14.99 | 2.83 | 2.67 | 2.83 | 0.50 | #10 | |
7 | Veronica CAMARDA | ITA | 18.88 | 6.19 | 13.19 | 2.50 | 2.25 | 2.58 | 0.50 | #4 | |
8 | Giorgia NICOLARDI | ITA | 17.42 | 7.49 | 9.93 | 1.92 | 1.67 | 1.92 | 0.00 | #9 | |
9 | Giorgia CALELLA | ITA | 15.77 | 4.48 | 12.29 | 2.42 | 2.08 | 2.33 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23