Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa VISENTIN | ITA | 32.82 | 17.55 | 17.27 | 3.25 | 2.92 | 3.42 | 2.00 | #5 | |
2 | Laura DE BORTOLI | ITA | 32.24 | 17.04 | 16.20 | 3.08 | 2.75 | 3.17 | 1.00 | #8 | |
3 | Anna DOMAGATA | POL | 29.03 | 16.67 | 13.36 | 2.50 | 2.25 | 2.67 | 1.00 | #6 | |
4 | Zuzanna SWIERCZYNSKA | POL | 25.28 | 11.02 | 14.26 | 2.67 | 2.83 | 2.42 | 0.00 | #7 | |
5 | Ada Elisa BARBARISI | ITA | 24.29 | 11.21 | 13.08 | 2.42 | 2.17 | 2.67 | 0.00 | #9 | |
6 | Mia LAZZARO | ITA | 19.93 | 9.23 | 11.70 | 2.33 | 2.00 | 2.17 | 1.00 | #2 | |
7 | Marta MAMBELLA | ITA | 18.20 | 7.50 | 11.70 | 2.25 | 1.92 | 2.33 | 1.00 | #3 | |
8 | Matilde NAVE | ITA | 13.71 | 5.88 | 8.83 | 1.58 | 1.50 | 1.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23