Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgia RIGONI | ITA | 34.49 | 16.42 | 19.07 | 3.67 | 3.25 | 3.67 | 1.00 | #1 | |
2 | Marta OLESZKIEWICZ | POL | 32.55 | 15.69 | 17.86 | 3.50 | 3.25 | 3.17 | 1.00 | #3 | |
3 | Donatella ANZALDI | ITA | 31.81 | 14.57 | 17.24 | 3.33 | 2.92 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23