Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna MALCHAREK-KRAWCZUK | POL | 26.32 | 10.43 | 15.89 | 3.08 | 2.67 | 3.08 | 0.00 | #5 | |
2 | Maja ASPLUND | POL | 23.56 | 7.10 | 16.96 | 3.17 | 2.83 | 3.42 | 0.50 | #4 | |
3 | Katarzyna LATECKA | POL | 22.93 | 10.19 | 12.74 | 2.33 | 2.08 | 2.67 | 0.00 | #2 | |
4 | Sonia ELLENA | ITA | 20.30 | 7.08 | 13.22 | 2.42 | 2.17 | 2.75 | 0.00 | #3 | |
5 | Viola VISENTIN | ITA | 17.49 | 7.00 | 10.49 | 2.08 | 1.75 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23