Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandra VARESTI | ITA | 20.77 | 4.91 | 15.86 | 3.25 | 3.08 | 3.58 | 0.00 | #4 | |
2 | Anita ZAGO | ITA | 20.47 | 5.40 | 15.07 | 3.17 | 2.83 | 3.42 | 0.00 | #12 | |
3 | Gemma PIATTI | ITA | 19.83 | 4.89 | 14.94 | 3.17 | 3.17 | 3.00 | 0.00 | #6 | |
4 | Sofia GIROLA | ITA | 19.78 | 4.98 | 14.80 | 3.25 | 2.92 | 3.08 | 0.00 | #7 | |
5 | Esra ARISOY | ROU | 17.63 | 4.70 | 12.93 | 2.58 | 2.50 | 3.00 | 0.00 | #5 | |
6 | Aurora GRANZOTTO | ITA | 16.77 | 4.64 | 12.13 | 2.75 | 2.33 | 2.50 | 0.00 | #8 | |
7 | Ginevra DA ZANCHE | ITA | 12.94 | 3.74 | 9.20 | 2.00 | 1.75 | 2.00 | 0.00 | #1 | |
8 | Erika POSTIGLIONE | ITA | 12.86 | 4.29 | 9.07 | 2.00 | 1.75 | 1.92 | 0.50 | #2 | |
9 | Margot FIOR | ITA | 11.95 | 3.42 | 8.53 | 1.83 | 1.58 | 1.92 | 0.00 | #9 | |
10 | Ginevra LUCCHESI | ITA | 11.03 | 3.02 | 8.01 | 1.67 | 1.67 | 1.67 | 0.00 | #13 | |
11 | Giulia GRIGUOLO | ITA | 10.99 | 3.79 | 7.20 | 1.58 | 1.42 | 1.50 | 0.00 | #11 | |
12 | Ludovica ZOTTAREL | ITA | 10.34 | 2.61 | 7.73 | 1.58 | 1.50 | 1.75 | 0.00 | #15 | |
13 | Bianca GIANESINI | ITA | 9.66 | 2.99 | 6.67 | 1.42 | 1.25 | 1.50 | 0.00 | #10 | |
14 | Elisa WALKER | ITA | 9.46 | 2.92 | 6.54 | 1.42 | 1.25 | 1.42 | 0.00 | #14 | |
15 | Diana SANTIN | ITA | 8.84 | 2.44 | 6.40 | 1.42 | 1.33 | 1.25 | 0.00 | #3 | |
16 | Sofia TIBERI | ITA | 8.79 | 3.09 | 7.20 | 1.67 | 1.25 | 1.58 | 1.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23