Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amina BAZZI | ITA | 23.72 | 6.92 | 16.80 | 3.50 | 3.33 | 3.67 | 0.00 | #2 | |
2 | Rebecca FURGHIERI | ITA | 19.72 | 7.32 | 12.40 | 2.67 | 2.50 | 2.58 | 0.00 | #13 | |
3 | Gaia NAPOLITANO | ITA | 17.93 | 6.20 | 11.73 | 2.58 | 2.33 | 2.42 | 0.00 | #1 | |
4 | Giulia CASTO | ITA | 17.24 | 6.84 | 10.40 | 2.25 | 2.08 | 2.17 | 0.00 | #4 | |
5 | Elena MARRA | ITA | 16.69 | 5.76 | 10.93 | 2.42 | 2.33 | 2.08 | 0.00 | #9 | |
6 | Emma MACIOCCHI | ITA | 16.66 | 5.86 | 10.80 | 2.25 | 2.08 | 2.42 | 0.00 | #7 | |
7 | Miriana TANCON | ITA | 16.59 | 6.02 | 11.07 | 2.42 | 2.08 | 2.42 | 0.50 | #3 | |
8 | Maria Vittoria FREDA | ITA | 15.94 | 5.54 | 10.40 | 2.17 | 2.00 | 2.33 | 0.00 | #10 | |
9 | Gioia SCURTI | ITA | 15.62 | 5.49 | 10.13 | 2.08 | 2.00 | 2.25 | 0.00 | #6 | |
10 | Angelica BAŁ | ITA | 15.04 | 5.67 | 9.87 | 2.17 | 1.92 | 2.08 | 0.50 | #5 | |
11 | Aurora BAŁ | ITA | 14.64 | 4.50 | 10.14 | 2.17 | 2.00 | 2.17 | 0.00 | #8 | |
12 | Giada DA VILLA | ITA | 13.09 | 3.89 | 9.20 | 2.00 | 1.75 | 2.00 | 0.00 | #12 | |
13 | Sheryl DA PONTE | ITA | 11.22 | 3.48 | 7.74 | 1.75 | 1.42 | 1.67 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23