Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia PANGOS | ITA | 9.78 | 1.91 | 7.87 | 1.75 | 1.50 | 1.67 | 0.00 | #3 | |
2 | Adele RAGAZZO | ITA | 7.96 | 1.42 | 6.54 | 1.25 | 1.42 | 1.42 | 0.00 | #2 | |
3 | Vittoria MELCHIORI | ITA | 7.24 | 1.24 | 6.00 | 1.25 | 1.25 | 1.25 | 0.00 | #4 | |
4 | Ester BERGAMO | ITA | 5.44 | 0.64 | 4.80 | 1.00 | 1.00 | 1.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23