Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambra IACOPINI | ITA | 11.89 | 2.56 | 9.33 | 2.00 | 1.83 | 2.00 | 0.00 | #5 | |
2 | Lara ARISOY | ROU | 11.72 | 2.39 | 9.33 | 2.00 | 1.83 | 2.00 | 0.00 | #1 | |
3 | Giulia BONELLI | ITA | 10.57 | 2.44 | 8.13 | 1.75 | 1.50 | 1.83 | 0.00 | #3 | |
4 | Marta GIROLA | ITA | 9.90 | 2.30 | 7.60 | 1.75 | 1.42 | 1.58 | 0.00 | #6 | |
5 | Alice VESCO | ITA | 8.67 | 2.14 | 6.53 | 1.50 | 1.33 | 1.25 | 0.00 | #7 | |
6 | Erica MEZZACASA | ITA | 8.26 | 1.99 | 6.27 | 1.33 | 1.17 | 1.42 | 0.00 | #4 | |
7 | Miriam GUERRA | ITA | 6.64 | 1.17 | 5.47 | 1.25 | 1.00 | 1.17 | 0.00 | #2 | |
8 | Matilde CHIN | ITA | 5.81 | 0.88 | 4.93 | 1.00 | 1.00 | 1.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23