Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberta SAVIGNANO | ITA | 14.75 | 2.75 | 12.00 | 2.50 | 2.25 | 2.75 | 0.00 | #2 | |
2 | Giovanna MOCCIA | ITA | 13.65 | 2.85 | 10.80 | 2.33 | 2.25 | 2.17 | 0.00 | #3 | |
3 | Alisia MODESTI | ITA | 11.88 | 3.09 | 10.79 | 2.33 | 2.08 | 2.33 | 2.00 | #6 | |
4 | Maya TESSARI | ITA | 10.26 | 3.20 | 7.06 | 1.50 | 1.33 | 1.58 | 0.00 | #1 | |
5 | Gina SCARPA | ITA | 9.30 | 2.89 | 6.41 | 1.42 | 1.17 | 1.42 | 0.00 | #7 | |
6 | Alice PIRRONI | ITA | 7.22 | 1.36 | 5.86 | 1.25 | 1.08 | 1.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23