Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria VANHAMME LINDGREEN | 17.41 | 3.11 | 16.80 | 3.50 | 3.17 | 3.83 | 2.50 | #2 | ||
2 | Marta PIERI | ITA | 16.21 | 3.40 | 12.81 | 2.67 | 2.42 | 2.92 | 0.00 | #1 | |
3 | Ambra ROSSI | ITA | 14.86 | 3.39 | 11.47 | 2.58 | 2.17 | 2.42 | 0.00 | #5 | |
4 | Asya MONDELLI | ITA | 12.18 | 1.74 | 12.94 | 2.67 | 2.50 | 2.92 | 2.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 03/06/2024 17:23